Summary Of Program
Activity | Type | Sets | Reps | Duration | Tempo | Intensity | Rest |
Lat - Prone Kneeling on SB With 2 Arms | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Chest – w/ SB, Kneeling | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Adductor - On SB | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Back Relaxation | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Lat - Side Lying On SB | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Lateral Flexion - Seated on SB | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Neck Extensor - Seated | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Neck Flexor - Seated | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Shoulder - Standing Against Wall | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
Trunk Traction - Prone Over SB | Flexibility | N/A | 5-10 | as nec. | N/A | N/A | N/A |
LAT - PRONE KNEELING ON SB WITH 2 ARMS | ||||||
| ||||||
|
CHEST – W/ SB, KNEELING
| ||||||
|
ADDUCTOR - ON SB | ||||||
| ||||||
|
BACK RELAXATION
| ||||||
|
LAT - SIDE LYING ON SB | ||||||
| ||||||
|
LATERAL FLEXION - SEATED ON SB | ||||||
| ||||||
|
NECK EXTENSOR - SEATED | ||||||
| ||||||
|
NECK FLEXOR - SEATED | ||||||
| ||||||
|
SHOULDER - STANDING AGAINST WALL | ||||||
| ||||||
|
TRUNK TRACTION - PRONE OVER SB | ||||||
| ||||||
|